At Kesgrave Dental, we believe that quality dental care should be accessible to all. That's why we are committed to offering affordable prices without compromising on the excellence of our services. Our transparent pricing policy ensures that you receive top-notch dental treatments without any hidden costs or surprises.
Exam (including xrays) | £65 |
New Patient Examination (including xrays) | £80 |
Emergency | £65 |
Scale and Polish/Hygiene 30 mins | £61 |
Hygiene plus Stain Removal | £110 |
OPG | £55 |
Amalgam | From £80 |
White Composite | From £140 |
Glass Ionomer/Temporary | £60 |
Crowns | From £695 |
Cosmetic/Layered Crowns | £745 |
Veneers | From £750 |
Wax up | £75 per tooth |
Trial smile | £300 per arch |
Bridges | From £650 |
Recement Crowns/Bridges | £50 |
Incisor/Premolar | £750 |
Molar | £850 |
Extraction | From £150 |
Surgical Extraction | £250 |
Denture 1-3 teeth | £550 |
Denture 4-6 teeth | £650 |
Denture 7-9 teeth | £750 |
Full | £850 |
CoCr | £1500 |
Denture Addition | £150 |
Mouthguards | £150 |
Nightguards | From £200 |
Whitening Boutique | £350 |
Enlighten | £750 |
Invisalign (including whitening) | From £3500 |
Vivera retainer | £700 |
Implant Consultation | £120 |
CBCT Scan | £150 |
Implant and crown | £2500 |
GBR | From £550 |
Block graft | £2800 |
Sinus lift internal | £890 |
Sinus lift external | From £2800 |
Soft tissue grafting | From £400 |
Temporary implant crown | £600 |
Exam age 0-2 Years | £0 |
Exam age 3-5 Years | £15.51 |
Exam age 6-17 Years | £21.45 |
Xray | £9.45 |
Preventative Fissure Seal | £18.04 |
Fissure Seal Restoration | £26.18 |
Restoration of Deciduous Teeth | From £17.82 |
Pulptomy of Deciduous Teeth | £33.66 |
Restoration of Permanent teeth - Composite | From £34.76 |
Restoration of Permanent teeth - Glass Ionomer | From £31.68 |
Extraction of Decidious Teeth | From £14.41 |
Extraction of Permanent Teeth | From £30.91 |
Root Canal Treatment | From £115.83 |
Plan A | 2 Exams per year | 2 Hygiene apts per year | 2 X-rays per year | 10% Additional inclusions/discounts | £19.34 per Month |
Plan B | 2 Exams per year | 4 Hygiene apts per year | 2 X-rays per year | 10% Additional inclusions/discounts | £29.95 per Month |
Ease the financial strain of dental care with 0% finance option. Spread the cost over 10 months for affordable, hassle-free access to quality treatment.
Calculate your quote13 Penzance Rd, Kesgrave, Ipswich IP5 1LY
Reception@kesgravedentalcare.com
01473 623 627